| Tone Out Tutorial / WPA | New England Fire Tones Research Project | New Hampshire Fire Tone Out | Tone Count | 621 | ||||||||||||||||||||
| Updated May 31, 2011 | 2 TONE SEQUENTIAL
TONE OUT TONES - NEW ENGLAND Many contributions of audio files from Jeff M K1JWM John B N1RNX Denis K1STB |
Conf / Est | icon | contrb | scanner | scanner | ||||||||||||||||||
| Tone data in this table is copyright© 2009/2011 the respective contributors & Statewide NH Notification Association. It contains data discovered through original research, recordings, audio filtering, & scientific measurement which is not available through public domain or other published resources. The research may not be reposted, republished, or otherwise electronically distributed without the permission of Statewide New Hampshire or N1RNX. | ||||||||||||||||||||||||
| A - Departments | State | Type | Freq | CTCSS/DCS | Pre amble | Tone A | Tone B | Tone C | Tone D | Audio Link Source for Tone / Tone Read via scanner date |
Newest Confirmation |
Test Day/Time | Notes …. Notes ….. Notes …. Notes | |||||||||||
| 1 | Acworth NH | NH | Fire | 154.355 | 136.5 | 524.1 | 958.5 | |||||||||||||||||
| 2 | Alfred ME | ME | Rescue | 1248 | 1096 | Alfred ME Rescue - 2011 | 5/28/2011 | Est | N1RNX | Wtune | ||||||||||||||
| 2 | Allenstown NH w/ Tri-Town | NH | Fire EMS | 154.355 | 878 | 1414 | snd\t\t-allenstown2007.wav | |||||||||||||||||
| 3 | Allenstown NH w/ Tri-Town | NH | Fire EMS | 154.355 | 136.5 | 860 | 1385 | Allenstown w/Tritown 2007 (2) | 3/8/2008 | Est | ||||||||||||||
| Allenstown NH | average reading | 869 | 1400 | |||||||||||||||||||||
| 4 | Alstead NH | NH | Fire | 154.430 | 136.5 | 346.2 | 2610.2 | Alstead Fire, Rescue, Ambulance | 9/6/2009 | Sun 10:00 | Conf |
|
N1RNX | BCD996XT | K1JWM | |||||||||
| 5 | Alton NH | NH | MVA | 159.900 | d331 | 2361.9 | 732.0 |
|
Alton Tone - 2008 | 9/5/2009 | Conf | N1RNX | BCD996XT | |||||||||||
| 6 | Alton NH | NH | Amb | 159.900 | 2361.7 | 700.7 | Tone Read Mar 2011 | 3/130/2011 | Conf | N1RNX | BCD996XT | |||||||||||||
| 7 | Alton NH | NH | Amb | 159.900 | 2362 | 701 | Tone Read Mar 2011 | 3/23/2011 | Conf | N1RNX | BCD996XT | |||||||||||||
| 8 | Alton NH | NH | Amb | 159.900 | Alton NH Amb - Apr 2011 | 4/2/2011 | Est | |||||||||||||||||
| 9 | Amesbury MA | MA | Fire | 158.955 | 203.5 | 765 | 2260 | Amesbury MA | Est | N1RNX | Wtune | |||||||||||||
| 10 | Amesbury MA | MA | Fire | 155.8725 | d654 | Amesbury MA Fire 2011 | 3/10/2011 | Est | N1RNX | Wtune | ||||||||||||||
| 11 | Amherst NH | NH | EMS | 151.220 | 103.5 | 732 | 1232 | Amherst NH | Conf | |||||||||||||||
| 12 | Amherst MA | MA | Fire | 353 | 414 | Amherst MA Fire 2011 | 5/6/2011 | Est | N1RNX | Wtune | ||||||||||||||
| 13 | Andover NH | NH | Fire | 159.900 | d331 | 771 | 1091 | 771 | 706 | Andover Fire | 7/6/2008 | |||||||||||||
| 14 | Antrim NH | NH | Amb | 154.430 | 136.5 | 343 | 1728 | Antrim Amb 2010 | 2/6/2011 | K1JWM | Wtune | |||||||||||||
| 15 | Antrim NH | NH | Fire | 154.430 | 136.5 | |||||||||||||||||||
| 16 | Antrim NH | NH | Amb | 154.430 | 136.5 | 1024.4 | 1357.4 | Tone Read Mar 2011 | C | N1RNX | BCD996XT | |||||||||||||
| 17 | Antrim NH | NH | Amb | 154.430 | 136.5 | 1026.1 | 1357.7 | Tone Read Mar 2011 | C | N1RNX | BCD996XT | |||||||||||||
| 18 | Antrim NH | NH | Amb | 154.430 | 136.5 | 1026.9 | 1357.2 | Tone Read Mar 2011 | 3/8/2011 | C | N1RNX | BCD996XT | ||||||||||||
| 19 | Ashburnham MA | MA | 470.450 | 322 | 340 | 359 | 379 | |||||||||||||||||
| 20 | Ashburnham MA | MA | EMS | 470.450 | 740 | 1248 | Ashburnham MA EMS - 2011 | 5/14/2011 | E | N1RNX | Wtune | |||||||||||||
| 21 | Ashby MA | MA | Fire | 155.715 | 952 | 644 | ||||||||||||||||||
| 22 | Ashby MA | MA | Amb | 155.715 | 952 | 854 | ||||||||||||||||||
| 23 | Ashland NH | NH | Fire | 159.900 | d331 | 1311 | 926 | Ashland Fire 2011 | 2/26/2011 | N1RNX | Wtune | |||||||||||||
| 24 | Atkinson NH | NH | Fire | 154.190 | 136.5 | 2807 | 1232 | Atkinson NH | E | |||||||||||||||
| 25 | Auburn NH | NH | Fire | 154.130 | 114.8 | 563 | 1131 | Auburn NH | Sun 18:00 | |||||||||||||||
| Aub Sable Forks NY | NY | Fire | au sable forks ny fire - 2011 | |||||||||||||||||||||
| B - Departments | Type | Freq | CTCSS/DCS | Pre amble | Tone A | Tone B | Tone C | Tone D | Audio Link Source for Tone /
Tone Read via scanner date |
Newest Confirmation |
Test Day/Time | Notes …. Notes ….. Notes …. Notes | ||||||||||||
| 26 | Ballston Spa NY | NY | Amb | Ballston Spa NY - Community Emergency Corps - 2011 | 5/7/2011 | |||||||||||||||||||
| 27 | Barnstead NH | NH | Fire | 159.900 | d331 | 696 | 826 | Barnstead Fire 2008 | ||||||||||||||||
| 28 | Barnstead NH | NH | Ambulance | 159.900 | d331 | 788.4 | 1820.2 | Tone Road Mar 2011 | 3/13/2011 | C | N1RNX | BCD996XT | ||||||||||||
| 29 | Barre City VT | VT | Tone Alert | 324 8-Secs | Barre City Tone Alert 2011 | |||||||||||||||||||
| 30 | Barrington NH | NH | Fire | 154.190 | 136.5 | 2360 | 732 | |||||||||||||||||
| 31 | Barrington NH | NH | Fire | 154.935 | 2391 | 962 | Barrington Fire Apr 2011 | 4/1/2011 | E | N1RNX | Wtune | |||||||||||||
| 32 | Barrington NH | NH | Fire | 154.935 | 2349 | 728 | 2349 | 945 | Barrington NH Fire (a) Apr 2011 | 4/9/2011 | ||||||||||||||
| 33 | Barrington NH | NH | Fire | 154.935 | 2349 | 728 | 2349 | 945 | Barrington NH Fire (b) Apr 2011 | 4/9/2011 | ||||||||||||||
| 34 | Bartlett NH | NH | Fire | 1138 | 999 | bartlettnh-fire-tone-2009 | ||||||||||||||||||
| 35 | Bartlett-Jackson NH | NH | Amb | 1144 | 921 | bartlettjacksonnh-amb - 2011 | 5/14/2011 | |||||||||||||||||
| Bedford NH | NH | Fire and Amb | 582 | 625 | 625 | 592 | Bedford NH - Fire & Amb - 2008 | |||||||||||||||||
| 36 | Bedford NH | NH | Fire | 156.180 | 625 | 592 | Bedford NH Fire Apr 2011 | 4/19/2011 | ||||||||||||||||
| 37 | Bedford NH | NH | Fire | 33.780 | 136.5 | 617 | 585 | Bedford NH | C | |||||||||||||||
| 38 | Bedford NH | NH | EMS | 33.780 | 136.5 | 585 | 617 | Bedford EMS 2007 | Daily 17:30 | C | ||||||||||||||
| 39 | Bedford NH | NH | Fire | 156.180 | 94.8 | 586.0 | 617.4 | Tone Read Dec 2009 | 12/13/2009 | C | N1RNX | BCD996XT | ||||||||||||
| 40 | Belchertown MA | MA | Fire | 2607 | 2843 | Belchertown MA Fire - 2011 | 5/7/2011 | E | N1RNX | Wtune | ||||||||||||||
| 41 | Belmont NH | NH | 159.900 | d311 | 893 | 687 | 892 | 717 | Belmont Tones 2007 | 3/8/2008 | E | |||||||||||||
| 42 | Belmont NH | NH | 159.900 | d311 | 887 | 683 | 887 | 746 | Belmont Tones 2008 | 3/8/2008 | E | |||||||||||||
| 43 | Berlin NH | NH | 154.130 | 136.5 | 474 | 1834 | Berlin Tone/Gong | 5/30/2008 | Friday 12:00 | |||||||||||||||
| 44 | Bennington NH | NH | Fire | 154.430 | 136.5 | |||||||||||||||||||
| 45 | Bennington NH | NH | Rescue | 154.430 | 136.5 | 1026.2 | 767.2 | Tone Read Mar 2011 | 3/13/2011 | |||||||||||||||
| 46 | Bethel ME | ME | Fire | 154.070 | 192.8 | 616 | 1344 | 8/3/2008 |
|
K1STB | ||||||||||||||
| 47 | Bethel ME | ME | Rescue | 154.070 | 192,8 | 616 | 1465 | Bethel EMS Partial Tone | 8/2/2008 |
|
K1STB | |||||||||||||
| 48 | Bethlehem NH | NH | EMS | 154.400 | 136.5 | 1336 | 943 | Bethlehem Amb | 4/25/2008 | E |
|
|||||||||||||
| 49 | Bethlehem NH | NH | Fire | 154.400 | 136.5 | 1336 | 668 | Bethlehem Fire | 4/25/2008 | E | ||||||||||||||
| 50 | Boscawen NH | NH | Fire | 154.355 | 136.5 | 1543 | 652 | Boscawen 2007 | E | |||||||||||||||
| 51 | Boston MA | MA | Fire | 483.1625 | d174 | 751 | 621 | Boston MA Fire 2008 | 5/25/2008 | |||||||||||||||
| 52 | Boston MA | MA | Ladder 6 Car 8 | 483.1625 | 333.1 | 487.3 | 342.4 | 693.8 | Tones Read Mar 2011 | 3/23/2011 | E | N1RNX | Wtune | |||||||||||
| 53 | Boston MA | MA | Eng 5 Car 1 | 483.1625 | Tones Read Mar 2011 | 3/23/2011 | ||||||||||||||||||
| 54 | Bourne MA | MA | EMS | 389 | 479 | 389 | 531 | Bourne MA EMS - 2011 | 5/8/2011 | |||||||||||||||
| 55 | Bow NH | NH | Fire | 154.355 | 136.5 | 312 | 353 | E | ||||||||||||||||
| 56 | Bow NH | NH | Fire | 154.355 | 136.5 | 585 | 625 | 585 | 651 | Bow NH 2007 | 11/28/2007 | E | ||||||||||||
| 57 | Boylston MA | MA | 635 | 403 | 635 | 938 | Boylston MA 2006 | |||||||||||||||||
| 58 | Bradford NH | NH | Fire | 154.355 | 136.5 | 635 | 368 | E | ||||||||||||||||
| 59 | Bradford VT | VT | FAST | 154.400 | 136.5 | 834 | 1130 | E | ||||||||||||||||
| 60 | Bratlleboro VT | VT | Fire Rescue | 154.430 | 136.5 | 755 | 1216 | Brattleboro Vt Fire & Rescue 2010 | 12/3/2007 | E |
|
K1JWM | Wtune | |||||||||||
| 61 | Brentwood NH | NH | EMS | 154.190 | 136.5 | 871 | 1344 | 871 | 1232 | Brentwood Amb 2006 | E | |||||||||||||
| 62 | Brentwood NH | NH | Amb | 154.190 | 136.5 | 987 | 1406 | 1445 | 1406 | Brentwood Amb Exeter ALS | 3/29/2008 | E | ||||||||||||
| 63 | Bridgewater NH | NH | Fire | 159.900 | d311 | 1797 | 1447 | ? | 1327 | Bridgewater 2007 | ||||||||||||||
| 64 | Bristol NH | NH | Fire | 159.900 | 1016.5 | 1785.9 | Tone Read Mar 2011 | 3/23/2011 | C | N1RNX | BCD996XT | |||||||||||||
| 65 | Bristol NH | NH | EMS | 159.900 | d311 | 1036.3 | 732.2 | Tone Read Feb 2011 | 2/22/2011 | C | N1RNX | BCD996XT | ||||||||||||
| 66 | Brookline NH | NH | Fire Alarm | 33.640 | 136.5 | 593 | 915 | Brookline FA 2007 | 12/26/2007 | Daily 18:15 | ||||||||||||||
| 67 | Brookline NH | NH | Amb | 33.640 | 136.5 | 659 | 696 | Brookline Amb 2007 | 12/26/2007 | |||||||||||||||
| C - Departments | Type | Freq | CTCSS/DCS | Pre amble | Tone A | Tone B | Tone C | Tone D | Audio Link Source for Tone /
Tone Read via scanner date |
Newest Confirmation |
Test Day/Time | Notes …. Notes ….. Notes …. Notes | ||||||||||||
| 68 | Cabot VT | VT | EMS | 141.3 | 2747 | 1161 | Cabot VT EMS - 2011 | 5/4/2011 | ||||||||||||||||
| 69 | Canaan NH | NH | Fire | 154.130 | 774 | 1144 | Canaan NH Fire 2011 | 5/15/2011 | E | |||||||||||||||
| 70 | Canaan NH | NH | 154.130 | 141.3 | 774.8 | 1444.8 | Canaan NH 2009 | 9/5/2009 | E | N1RNX | ||||||||||||||
| 71 | Candia NH | NH | Fire | 154.190 | 136.5 | 445 | 422 | Candia | 1/30/2008 | C | ||||||||||||||
| 72 | Candia NH | NH | Fire | 154.190 | 136.5 | 445.6 | 421.9 | 470.1 | 422.4 | Candia Fire 2008 | 8/27/2009 | C | N1RNX | BCD996XT | ||||||||||
| 73 | Campton-Thornton NH | NH | 159.900 | d331 | 589 | 732 | ||||||||||||||||||
| 74 | Canterbury NH | NH | Fire | 154.355 | 136.5 | 633 | 977 | Canterbury NH Fire | N1RNX | Wtune | ||||||||||||||
| 75 | Capital Area NH | NH | All Receivers | 154.355 | 136.5 | 679 | 610 | 1269 | 1221 | All Receivers 2007 | 3/29/2008 | E | ||||||||||||
| 76 | Carroll - Twin Mountain NH | NH | Fire | 154.400 | 136.5 | 775 | 1144 | Twin Mountain Fire | 1/17/2010 | N1RNX | Wtune | |||||||||||||
| 77 | Carroll - Twin Mountain NH | NH | Amb | 154.400 | 136.5 | 774 | 1144 | Twin Mountain Ambulance | 1/17/2010 | N1RNX | Wtune | |||||||||||||
| 78 | Castleton VT | VT | Fire | 154.250 | 131.8 | 510 | 922 | Castleton VT | 7/3/2008 | E | ||||||||||||||
| 79 | Castleton VT | VT | 154.250 | Castleton VT EMS - Apr 2011 | 4/1/2011 | |||||||||||||||||||
| 80 | Charlemont MA | MA | Amb | 2843 | 873 | Charlemont MA Amb - 2011 | 5/15/2011 | E | N1RNX | WTune | ||||||||||||||
| 81 | Charlestown NH | NH | Fire & Rescue | 154.430 | 136.5 | 466 | 755 | Charlestown NH Fire & Rescue | 4/5/2008 |
|
K1JWM | Wtune | ||||||||||||
| 82 | Cheshire - Lanesborough - Richmond MA | MA | Fire | Cheshire MA - Lanesborough MA - Richmond MA Fire - 2011 | 5/15/2011 | E | N1RNX | WTune | ||||||||||||||||
| 83 | Chester NH | NH | Fire | 154.130 | 114.8 | 910 | 2932 | Sun 18:00 | ||||||||||||||||
| 84 | Chester NH | NH | Rescue | 154.130 | 114.8 | 910 | 1130 | Chester NH Rsq | Thur 19:30 | |||||||||||||||
| 85 | Chesterfield NH | NH | Fire Rescue | 154.430 | 136.5 | 1025.3 | 953.3 | 2/20/2011 | C | N1RNX | BCD996XT | |||||||||||||
| 86 | Chesterfield (Spofford) | NH | Fire Alarm | 154.430 | 136.5 | |||||||||||||||||||
| 87 | Chesterfield (Spofford) | NH | Spofford & Rescue Inc | 154.430 | 136.5 | |||||||||||||||||||
| 88 | Chichester NH | NH | EMS | 154.355 | 642.9 | 1180.3 | ||||||||||||||||||
| 89 | Chichester NH | NH | Fire | 154.355 | 1668.9 | 1180.7 | 8/29/2009 | C | N1RNX | BCD996XT | ||||||||||||||
| 90 | Claremont NH | NH | Fire | 154.205 | 136.5 | 335 | 394 | Sat 18:00 | ||||||||||||||||
| 91 | Claremont NH | NH | Fire | 154.205 | 136.5 | 329 | 388 | Claremont 154.205 - 2007 | 3/29/2008 | E | ||||||||||||||
| 92 | Claremont NH | NH | Fire | 154.430 | 136.5 | 953 | 473 | Claremont 154.43 | Sat 11:45 | |||||||||||||||
| 93 | Claremont NH | NH | General Alarm | 154.205 | 136.5 | 1144 | 809 | 1974 | 961 | |||||||||||||||
| 94 | Claremont NH | NH | Open Bay Doors | 154.205 | 136.5 | 1437 | 1082 | Claremont Bay Doors | 10/11/2008 | |||||||||||||||
| 95 | Claremont NH | NH | 154.205 | Claremont-monitors-receivers -2011 | 5/12/2011 | |||||||||||||||||||
| 96 | Colrain MA | MA | Amb | 33.540 | 123.0 | 2238 | 1584 | 2238 | 1161 | Colrain MA | ||||||||||||||
| 97 | Concord NH | NH | All Call | 1309 | 1182 | 1309 | 1392 | E | ||||||||||||||||
| 98 | Concord NH | NH | All Call | 1283 | 1481 | 589 | 613 | E | ||||||||||||||||
| 99 | Concord NH | NH | Fire | 154.355 | 136.5 | 1043.0 | 1103.4 | Concord NH Fire | 9/12/2009 | C | N1RNX | BCD996XT | ||||||||||||
| 100 | Concord NH | NH | Staffing Recall | 154.355 | 136.5 | 1283.6 | 1179.9 | Concord Shift Coverage | 8/30/2009 | C | N1RNX | BCD996XT | ||||||||||||
| 101 | Concord NH | NH | EMS | |||||||||||||||||||||
| 102 | Conway, No. Conway Vlg NH | NH | Fire | 155.760 | 114.8 | 706 | 1139 | 706 | 910 | North Conway Fire Tones 2008 | 6/2/2008 | E | ||||||||||||
| 103 | Conway, Ctr Conway Vlg NH | NH | Fire | 155.760 | 1690 | 882 | Center Conway Fire - 2011 | 5/7/2011 | ||||||||||||||||
| 104 | Conway, Redstone Vlg NH | NH | Fire | 155.760 | 1096 | 882 | Redstone NH Fire - 2011 | 5/7/2011 | ||||||||||||||||
| 105 | Conway, Conway Vlg NH | NH | Fire | 155.760 | 1690 | 1096 | Conway Vlg Fire - 2011 | 5/7/2011 | ||||||||||||||||
| 106 | Conway, East Conway Vlg NH | NH | Fire | 155.760 | E | N1RNX | Wtune | |||||||||||||||||
| 107 | Conway MA | MA | 33.540 | 123.0 | 2525 | 799 | 1573 | 1464 | Conway MA | 11/17/2007 | E | |||||||||||||
| 108 | Croydon NH | NH | Fire | 154.295 | 720 | 662 | Croydon Fire | E | ||||||||||||||||
| D - Departments | Type | Freq | CTCSS/DCS | Pre amble | Tone A | Tone B | Tone C | Tone D | Audio Link Source for Tone /
Tone Read via scanner date |
Newest Confirmation |
Test Day/Time | Notes …. Notes ….. Notes …. Notes | ||||||||||||
| 109 | Danbury NH | Fire Tones | 159.900 | d331 | 1355 | 841 | 1355 | 1155 | Danbury Fire 2007 | 5/30/2008 | ||||||||||||||
| 110 | Danbury NH | Fire | 159.900 | Danbury Fire - 2011 | ||||||||||||||||||||
| 111 | Danbury NH | EMS | 159.900 | Danbury - Bristol EMS - 2011 | 4/1/2011 | |||||||||||||||||||
| 112 | Danville NH | Rescue | 154.190 | 136.5 | 594 | 1189 | Danville 2008 | 3/26/2008 | E | |||||||||||||||
| 113 | Danville NH | Fire Rescue | 154.190 | 136.5 | 590 | 1180 | ||||||||||||||||||
| 114 | Deerfield NH | Fire | 154.190 | 136.5 | 321 | 422 | ||||||||||||||||||
| 115 | Deerfield NH | Rescue ?? | 154.190 | 136.5 | 2373 | 1182 | E | |||||||||||||||||
| 116 | Deerfield NH | Rescue | 154.190 | 136.5 | 426 | 2384 | 1192 | Deerfield Rsq 2008 | 3/28/2008 | E | ||||||||||||||
| 117 | Deerfield MA | Fire | 33.540 | 123.0 | 795 | 1226 | ||||||||||||||||||
| 118 | Deerfield MA | Amb | 1106 | 1077 | Deerfield MA Amb - 2011 | 5/7/2011 | ||||||||||||||||||
| 119 | Deerfield Valley VT | Ambulance | 154.430 | 136.5 | 584.9 | 617.1 | Deerfield Valley Rsq 2010 | 2/20/2011 | C | N1RNX | BCD996XT | |||||||||||||
| 120 | Deerfield Valley VT | Ambulance to Wilmington | 154.430 | 583.6 | 616.6 | Tone Read Mar 2011 | 3/20/2011 | C | N1RNX | BCD996XT | ||||||||||||||
| 121 | Deering NH | Fire | 154.355 | 136.5 | 799 | 1743 | E | |||||||||||||||||
| 122 | Deluzio Ambulance NH / VT | EMS | 154.430 | 136.5 | 847.1 | 1026.2 | Tone Read Feb 2011 | 2/20/2011 | C | N1RNX | BCD996XT | |||||||||||||
| 123 | Derry NH | EMS | 154.130 | 114.8 | 349 | 911 | Derry NH EMS | E | ||||||||||||||||
| 124 | Derry NH | All Call | 154.130 | 114.8 | 0 | 1156 | E | |||||||||||||||||
| 125 | Derry NH | Double Tone | 154.130 | 114.8 | 2575 | 1134 | E | |||||||||||||||||
| 126 | Derry NH | Officer Tone | 154.130 | 114.8 | 1st Wed 18:30 | |||||||||||||||||||
| 127 | Derry NH | Medic 1 Engine 1 | 154.130 | 114.8 | 349.3 | 909.9 | C | N1RNX | BCD996XT | |||||||||||||||
| 128 | Derry NH | Fire | 154.130 | 114.8 | 349.0 | 909.5 | Tone Read Mar 2011 | C | N1RNX | BCD996XT | ||||||||||||||
| 129 | Dover NH | Fire | 154.295 | 210.7 | ? | ? | ||||||||||||||||||
| 130 | (East) Dover VT | 154.430 | 136.5 | 525.0 | 1430.4 | 9/10/2009 | N1RNX | BCD996XT | ||||||||||||||||
| 131 | (West) Dover VT | 154.430 | 136.5 | 911 | 663 | West Dover VT | 11/17/2007 | E | ||||||||||||||||
| 132 | (West) Dover VT | Fire | 154.430 | 136.5 | 930.3 | 672 | C | N1RNX | BCD996XT | |||||||||||||||
| 133 | (West) Dover VT | 525.0 | 430.1 | 9/10/2009 | N1RNX | BCD996XT | ||||||||||||||||||
| 134 | Dublin NH | Fire and Rescue | 154.430 | 136.5 | Dublin Fire and Rescue | |||||||||||||||||||
| 135 | Dublin NH | Fire Alarm | 154.430 | 136.5 | 497 | 636 | Dublin Fire Alm | 5/16/2008 |
|
K1JWM | Wtune | |||||||||||||
| 136 | Dublin NH | Fire | 154.430 | 136.5 | 346.7 | 1429.1 | Dublin Fire 2010 | 2/6/2011 |
|
N1RNX | BCD996XT | |||||||||||||
| 137 | Dublin NH | Monitors | 154.430 | 136.5 | 1026.0 | 1430.0 | Tone Read Mar 2011 | 40607 |
|
N1RNX | BCD996XT | |||||||||||||
| 138 | Dunbarton NH | 154.355 | 136.5 | |||||||||||||||||||||
| 139 | Dunstable MA | Fire | 33.660 | 330 | 349 | 5/20/2008 | Daily 18:45 | |||||||||||||||||
| 140 | Durham NH | Fire | 154.415 | |||||||||||||||||||||
| E - Departments | Type | Freq | CTCSS/DCS | Pre amble | Tone A | Tone B | Tone C | Tone D | Audio Link Source for Tone /
Tone Read via scanner date |
Newest Confirmation |
Test Day/Time | Notes …. Notes ….. Notes …. Notes | ||||||||||||
| 141 | East Brookfield MA | 807 | 764 | E Brookfield MA | Sat 9:00am | |||||||||||||||||||
| 142 | East Haven VT | Fire | snd\t\t-easthavenvt-tones-2008.wav | |||||||||||||||||||||
| 143 | East Kingston NH | 154.190 | 136.5 | 607 | 1153 | Mon 18:30 | ||||||||||||||||||
| 144 | Effingham NH | Fire & EMS | 154.175 | 136.5 | 702 | 1130 | 701 | 871 | Effingham | |||||||||||||||
| 145 | Enfield NH | Fire | 154.130 | 2379 | 1134 | Enfield NH Fire - 2007 | E | N1RNX | Wtune | |||||||||||||||
| 146 | Enfield NH | FAST | 154.130 | 141.3 | 448 | 909 | Enfield NH FAST | 12/2/2007 | E | N1RNX | Wtune | |||||||||||||
| 147 | Enfield NH | Amb | 154.130 | 451 | 914 | Enfield NH Amb - 2011 | 5/19/2011 | E | N1RNX | Wtune | ||||||||||||||
| 148 | Epping NH | Amb | 154.190 | 136.5 | 616 | 903 | Epping Amb | |||||||||||||||||
| 149 | Epping NH | Fire | 154.190 | 136.5 | - | 616 | ||||||||||||||||||
| 150 | Epsom NH | Amb | 154.355 | 136.5 | 2127 | 844 | Epsom Amb | 1/7/2008 | ||||||||||||||||
| 151 | Epsom NH | Fire | 154.355 | 2100 | 834 | Epsom | 8/29/2009 | N1RNX | BCD996XT | |||||||||||||||
| 152 | Errol NH | Ambulance | 838 | 324 | 794 | 324 | Errol NH Ambulance - 2011 | 5/22/2011 | E | N1RNX | Wtune | |||||||||||||
| 153 | Erving MA | 33.540 | 123.0 | 991 | 1568 | |||||||||||||||||||
| 154 | (Hanover) Etna FD NH | Fire | 154.130 | 141,3 | 1811 | 1138 | 2707 | 1138 | Etna FD | |||||||||||||||
| 155 | Exeter NH | ALS | 154.190 | 136.5 | 431 | 594 | E | |||||||||||||||||
| 156 | Exeter NH | 154.400 | 136.5 | 426 | 601 | |||||||||||||||||||
| 157 | Exeter NH | Coverage Tone | 154.400 | exeternh-coverage-tone-2011 | ||||||||||||||||||||
| 158 | Exeter NH | Test Tone | 154.400 | exeternh-fire-tone-2011 | ||||||||||||||||||||
| 159 | Exeter NH | No School | 154.400 | exeternh-noschooltone-tone-2009 | ||||||||||||||||||||
| F - Departments | Type | Freq | CTCSS/DCS | Pre amble | Tone A | Tone B | Tone C | Tone D | Audio Link Source for Tone /
Tone Read via scanner date |
Newest Confirmation |
Test Day/Time | Notes …. Notes ….. Notes …. Notes | ||||||||||||
| 160 | Farmington NH | 154.370 | d723 | 946 | 1055 | Farmington 2008 | ||||||||||||||||||
| 161 | Fitzwilliam NH | EMS | 154.430 | 136.5 | 1164.5 | 855.6 | Fitzwm Fire Rescue Amb - 2009 | 2/20/2011 | Sat 12:15 | C | N1RNX | BCD996XT | ||||||||||||
| 162 | Fitzwilliam NH | Fire Alarm | 154.430 | 136.5 | 368.4 | 365.9 | Fitzwiliiam Fire Alarm 2009 | 9/5/2009 | Sat 12:15 | C | N1RNX | BCD996XT | ||||||||||||
| 163 | Florence MA | Fire | Florence MA Fire - 2011 | 5/7/2011 | ||||||||||||||||||||
| 164 | Florence MA | Amb | - | 592 | Florence MA Amb - 2011 | 5/7/2011 | E | N1RNX | Wtune | |||||||||||||||
| 165 | Forty-Fifth Parallel EMS | NH | EMS | |||||||||||||||||||||
| 166 | Francestown NH | Fire | 154.430 | 136.5 | 1106 | 716 | Francestown NH | |||||||||||||||||
| 167 | Francestown NH | Fire | 154.430 | 136.5 | 1097.8 | 705.4 | 9/5/2009 | Sat 12:05 | N1RNX | BCD996XT | ||||||||||||||
| 168 | Francestown NH | Fire Alarm | 154.430 | 136.5 | 483.2 | 634.1 | 9/5/2009 | Sat 12:05 | N1RNX | BCD996XT | ||||||||||||||
| 169 | Franconia NH | Fire | 154.400 | 136.5 | 2433 | 1147 | Franconia Fire | 4/27/2008 | E | |||||||||||||||
| 170 | Franconia NH | Fire | 154.400 | 2494 | 2883 | Franconia Life Squad | 5/2/2011 | E | N1RNX | Wtune | ||||||||||||||
| 171 | Franklin NH | Fire | 159.900 | d331 | 1805 | 1453 | 1453 | 1805 | Bridgewater FRANKLIN | 4/27/2008 | E | |||||||||||||
| 172 | Franklin NH | Amb | 159.900 | d331 | 1479 | 1842 | E | |||||||||||||||||
| 173 | Franklin NH | Amb | 159.900 | d331 | ? >> | 0 | 368 | E | ||||||||||||||||
| 174 | Franklin County VT | Central Dispatch Responders | 344 | 363 | Franklin Cnty Central Disp | 5/3/2011 | ||||||||||||||||||
| 175 | Franklin County VT | Central Dispatch Responders | 363 | 344 | Franklin Cnty Central Disp | 5/3/2011 | ||||||||||||||||||
| 176 | Franklin County VT | Central Dispatch Responders | 451 | 427 | Franklin Cnty Central Disp | 5/3/2011 | ||||||||||||||||||
| 177 | Franklin County VT | Central Dispatch Responders | 477 | 326 | Franklin Cnty Central Disp | 5/3/2011 | ||||||||||||||||||
| 178 | Freedom NH | Fire | 154.175 | 136.5 | 709 | 1151 | Feedom NH fire | 12/30/2009 | ||||||||||||||||
| 179 | Fremont NH | Fire | 154.190 | 136.5 | 765 | 672 | Sat 12:00 Wkly | N1RNX | ||||||||||||||||
| 180 | Fryeburg ME | Fire | 154.070 | 192.8 | 871.0 | 1901.2 | 8/2/2008 |
|
K1STB | |||||||||||||||
| 181 | Fryeburg ME | Rescue | 154.070 | 192.8 | 871 | 2260 | Fryeburg | 6/22/2008 | ||||||||||||||||
| G - Departments | Type | Freq | CTCSS/DCS | Pre amble | Tone A | Tone B | Tone C | Tone D | Audio Link Source for Tone /
Tone Read via scanner date |
Newest Confirmation |
Test Day/Time | Notes …. Notes ….. Notes …. Notes | ||||||||||||
| 182 | Gardner MA | Fire | Sun 6:00pm | |||||||||||||||||||||
| 183 | Georgetown MA | 154.010 | 114.8 | 606 | 816 | Georgetown MA | Fri 18:00 | |||||||||||||||||
| 184 | Gilford NH | Fire | 159.900 | d331 | 1687 | 688 | Gilford Laconia | E | ||||||||||||||||
| 185 | Gilford NH | Fire | 159.900 | d331 | 1658.1 | 672.5 | Tone read Mar 2011 | C | N1RNX | BCD996XT | ||||||||||||||
| 186 | Gilmanton NH | 159.900 | d331 | 1818 | 905 | E | ||||||||||||||||||
