| Primary Frequency Page | Update 12/31/2010 | |||||||||||||||||||||||||||
| sort | User / Location | State | County | Location | unused | ID | Chan | Freq | Rptr | PL | P25 | NAC | unused | unused | unused | unused | unused | unused | unused | Notes | 1st heard | last heard | date | date | date | Entry Date | ||
| NH Scanner Frequencies PL CTCSS Business, Sports, Schools | ||||||||||||||||||||||||||||
| AMUSEMENTS, ATTRACTIONS | ||||||||||||||||||||||||||||
| Canobie Lake Amusement Park | ||||||||||||||||||||||||||||
| Canobie Lake Park | Rockingham | Salem | Ch 1 | 154.6250 | 114.8 | 100 Series / Admin | 8/23/2002 | 8/23/2002 | 8/23/2002 | |||||||||||||||||||
| Canobie Lake Park | Rockingham | Salem | Ch 1 | 154.6250 | 114.8 | 400 Series / Games | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||
| Canobie Lake Park | Rockingham | Salem | Ch 2 | 154.5700 | 114.8 | 200 Series / Security | 8/23/2002 | 8/23/2002 | 8/23/2002 | |||||||||||||||||||
| Canobie Lake Park (Pool/Castaway Island People) | Rockingham | Salem | Ch 3 | 154.5150 | 114.8 | Ch 3 Series 700 | 8/23/2002 | 8/23/2002 | 8/23/2002 | |||||||||||||||||||
| Canobie Lake Park | Rockingham | Salem | Ch 4 | 154.5400 | 114.8 | Ch 4 Series 300 - Rides/Games | 8/23/2002 | 8/19/2008 | 8/23/2002 | 8/19/2008 | ||||||||||||||||||
| Canobie Lake Park | Rockingham | Salem | 151.7150 | 118.8 | Catering / Food | 8/23/2002 | 8/23/2002 | 8/23/2002 | ||||||||||||||||||||
| Canobie Lake Park | Rockingham | Salem | 151.7450 | 118.8 | Catering / Food | 8/23/2002 | 8/23/2002 | 8/23/2002 | ||||||||||||||||||||
| Canobie Lake Park | Rockingham | 151.8950 | 114.8 | Pools | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||
| Alternate Channel Plan - Canobie Lake | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Canobie Lake Park | Ch 1 | 154.6250 | 114.8 | Ch-1 Operations | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||
| Canobie Lake Park | Ch 2 | 154.5700 | 114.8 | Ch-2 Security | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||
| Canobie Lake Park | Ch 3 | 154.5150 | 114.8 | Ch-3 Games | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||
| Canobie Lake Park | Ch 4 | 154.5400 | 114.8 | Ch-4 Maintenance | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||
| Canobie Lake Park - Marriot Food Service | Ch 1 | 151.7150 | 118.8 | Food Service Ch-1 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||
| Canobie Lake Park - Marriot Food Service | Ch 2 | 151.7450 | 118.8 | Food Service Ch-2 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Campgrond - Travel Parks | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Moose Hillock CampGround - Warren NH | NH | Warren | 151.8050 | 107.2 | Operations & Security * * * | 10/4/2009 | 10/4/2009 | 10/4/2009 | ||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| GENERAL ATTRACTIONS | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Pinkham's Grant - Mt. Washington Auto Road | 151.7450 | 141.3 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||
| Pinkham's Grant - Mt. Washington Auto Road | 151.8950 | 141.3 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||
| Gorham NH - Horton Center Conference Camp | 152.3450 | d311 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||
| Waterville Valley NH - Waterville Valley Complex | 152.4050 | d205 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||
| STORYLAND | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Bartlett NH (Glen Vlg) Storyland (Operations) | 464.9000 | 114.8 | Operations | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||
| Bartlett NH (Glen Vlg) Storyland (data) | 467.7500 | - | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||
| Bartlett NH (Glen Vlg) Storyland (Maintenance) | 468.7250 | 114.8 | Maintenance | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||
| Bartlett NH (Glen Vlg) Storyland (Operations) | 469.9750 | csq | Rides, Attenents | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Funspot | Laconia | 467.8750 | 100.0 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| FAIRS | ||||||||||||||||||||||||||||
| Hopkinton Fair - Contoocook | 154.2200 | 136.5 | Fire Operations (Capital Area Ch-3) | |||||||||||||||||||||||||
| Hopkinton Fair - Contoocook | 155.4750 | 136.5 | Police Operations (LP-2) | |||||||||||||||||||||||||
| Hopkinton Fair - Contoocook | 466.8125 | d703 | Ch-1 Operations | |||||||||||||||||||||||||
| Hopkinton Fair - Contoocook | 468.8125 | d703 | Ch-3 Security Secondary | |||||||||||||||||||||||||
| Hopkinton Fair - Contoocook | 469.0125 | d703 | Parking | |||||||||||||||||||||||||
| Hopkinton Fair - Contoocook | 469.8125 | d703 | Secondary | |||||||||||||||||||||||||
| DEERFIELD FAIR | ||||||||||||||||||||||||||||
| Deerfield Fair - Deerfield | 464.8750 | d251 | Primary | 10/5/2008 | ||||||||||||||||||||||||
| Deerfield Fair - Deerfield | 462.1000 | d251 | Secondary | 10/5/2008 | ||||||||||||||||||||||||
| Deerfield Fair - Deerfield | 469.8750 | d364 | Concessions | 10/5/2008 | ||||||||||||||||||||||||
| Deerfield Fair - Deerfield | 151.4750 | 151.4 | Entrances, Exits, Gates | 10/5/2008 | ||||||||||||||||||||||||
| Deerfield Fair - Deerfield | 464.5000 | 71.9 | Horse Show Activities | 10/5/2008 | ||||||||||||||||||||||||
| Deerfield Fair - Deerfield | 464.5500 | 71.9 | Horse Show Activities | 10/5/2008 | ||||||||||||||||||||||||
| Deerfield Fair - Deerfield | 464.6500 | 71.9 | Horse Show Activities | 10/5/2008 | ||||||||||||||||||||||||
| RACE TRACKS | ||||||||||||||||||||||||||||
| Claremont Speedway, Claremont | 151.2800 | 127.3 | Claremont Speedway | |||||||||||||||||||||||||
| Sports Car Club of America | 154.5700 | 88.5 | Lee Speedway | |||||||||||||||||||||||||
| Sports Car Club of America | 154.6000 | 88.5 | Sports Car Club of America | |||||||||||||||||||||||||
| Sports Car Club of America | 151.6250 | 88.5 | Monadnock Speedway, Swanzey | |||||||||||||||||||||||||
| Sports Car Club of America | 151.6850 | 88.5 | Sports Car Club of America | |||||||||||||||||||||||||
| Sports Car Club of America | 151.7150 | 88.5 | Sports Car Club of America | |||||||||||||||||||||||||
| Sports Car Club of America | 151.8950 | 88.5 | Sports Car Club of America | |||||||||||||||||||||||||
| Scenic Railroads (Subset of RR+B3 file) | ||||||||||||||||||||||||||||
| Conway Scenic Railroad, Conway | NH | 161.2500 | csq | Conway Scenic Railroad, Conway | 5/22/2009 | |||||||||||||||||||||||
| Hobo Railroad, Lincoln | NH | 160.4700 | csq | Hobo Railroad, Lincoln | ||||||||||||||||||||||||
| Clarks Trading Post, Lincoln | NH | 161.5050 | Lincoln | |||||||||||||||||||||||||
| Winnipesaukee Scenic Railroad, Meredith | NH | 161.5500 | Winnipesaukee Scenic Railroad, M | |||||||||||||||||||||||||
| Plymouth / Lincoln Railroad | NH | 160.5600 | Plymouth / Lincoln Railroad | |||||||||||||||||||||||||
| Plymouth / Lincoln Railroad | NH | 161.5500 | Plymouth / Lincoln Railroad | |||||||||||||||||||||||||
| Mt. Washington Cog Railroad | NH | 161.2050 | csq | |||||||||||||||||||||||||
| Kenebunk Transportation Museum | ME | |||||||||||||||||||||||||||
| New England Southern Railroad | NH | Concord | Ch-1 | 160.3950 | csq | Primary | ||||||||||||||||||||||
| New England Southern Railroad | NH | Ch-2 | 161.0250 | csq | backup | |||||||||||||||||||||||
| SHIPS, ISLANDS, MARINE | ||||||||||||||||||||||||||||
| Star Island | Rye - Isle of Shoals | 151.760 | CSQ | 6/15/2004 | ||||||||||||||||||||||||
| Star Island | Rye - Isle of Shoals | 154.570 | CSQ | 6/15/2004 | ||||||||||||||||||||||||
| Star Island | Rye - Isle of Shoals | 154.600 | CSQ | 6/15/2004 | ||||||||||||||||||||||||
| Isle of Shoals | Rye - Isle of Shoals | 156.475 | 6/15/2004 | |||||||||||||||||||||||||
| Isle of Shoals | Rye - Isle of Shoals | 156.525 | 6/15/2004 | |||||||||||||||||||||||||
| MV Mount Washington | Lake Winnipesaukee | 35.1400 | 100.0 | Winnipesaukee Flagship (M/V Mt. | ||||||||||||||||||||||||
| Lake Winnipesaukee | Lake Winnipesaukee | 462.7125 | 77.0 | Portables | ||||||||||||||||||||||||
| Irwin Marine | Laconia | 467.250 | ||||||||||||||||||||||||||
| SKI AREAS | ||||||||||||||||||||||||||||
| Pat's Peak | ||||||||||||||||||||||||||||
| Pat's Peak | Henniker | 1 | 154.5400 | 136.5 | Ski School | |||||||||||||||||||||||
| Pat's Peak | Henniker | 2 | 152.2850 | 85.4 | Mt Ops & Ski Patrol | |||||||||||||||||||||||
| Pat's Peak | Henniker | 3 | 151.6250 | 136.5 | Racing Program | |||||||||||||||||||||||
| Pat's Peak | Henniker | 4 | 154.6000 | 179.9 | Parking Lots | |||||||||||||||||||||||
| Pat's Peak | Henniker | 5 | 151.9250 | 136.5 | IT / IS Operation | |||||||||||||||||||||||
| 3xx = Ski Patrol | ||||||||||||||||||||||||||||
| 5xx - Mountain Ops | ||||||||||||||||||||||||||||
| Pats Peak, Henniker - Operations/Ski Patrol | Henniker | 152.2850 | 85.4 | Pats Peak, Henniker - Operations/S | 12/7/2009 | |||||||||||||||||||||||
| Pats Peak, Henniker - Ski Races | Henniker | 151.6250 | 136.5 | Pats Peak, Henniker - Ski Races | ||||||||||||||||||||||||
| Pats Peak, Henniker - Technical Support | Henniker | 151.9250 | 136.5 | Pats Peak, Henniker - Technical Su | ||||||||||||||||||||||||
| Pats Peak, Henniker - Ski School | Henniker | 154.5400 | 136.5 | Pats Peak, Henniker - Ski School | ||||||||||||||||||||||||
| Pats Peak, Henniker - Parking | Henniker | 154.6000 | 179.9 | Pats Peak, Henniker - Parking | ||||||||||||||||||||||||
| Loon Mountain | ||||||||||||||||||||||||||||
| Loon Mountain, Lincoln - Ch1 Main Operations - Hous | Lincoln | 464.4750 | d131 | Loon Mountain, Lincoln - Ch1 Main | 7/22/2009 | |||||||||||||||||||||||
| Loon Mountain, Lincoln - Ch2 Ski Patrol | Lincoln | 464.5250 | d131 | Loon Mountain, Lincoln - Ch2 Ski P | ||||||||||||||||||||||||
| Loon Mountain, Lincoln - Ch3 Parking/Shuttle | Lincoln | 464.8750 | d131 | Loon Mountain, Lincoln - Ch3 Parki | ||||||||||||||||||||||||
| Loon Mountain, Lincoln - Ch4 Gondolas | Lincoln | 464.9750 | d131 | Loon Mountain, Lincoln - Ch4 Gond | ||||||||||||||||||||||||
| Loon Mountain, Lincoln - Engineering (Mountain Club) | Lincoln | 464.7750 | d131 | Loon Mountain, Lincoln - Engineerin | ||||||||||||||||||||||||
| Mount Sunapee | ||||||||||||||||||||||||||||
| Mt. Sunapee Ski Area, Newbury | Newbury | 451.6750 | LTR | Mt. Sunapee Ski Area, Newbury (L | ||||||||||||||||||||||||
| Mt. Sunapee Ski Area, Newbury | Newbury | 452.3000 | LTR | Mt. Sunapee Ski Area, Newbury (L | ||||||||||||||||||||||||
| Mt. Sunapee Ski Area, Newbury | Newbury | 462.4000 | LTR | Mt. Sunapee Ski Area, Newbury (L | ||||||||||||||||||||||||
| Tenney Mountain | ||||||||||||||||||||||||||||
| Tenney Mountain, Plymouth - Operations | Plymouth | 152.2850 | 151.4 | Tenney Mountain, Plymouth - Oper | ||||||||||||||||||||||||
| Tenney Mountain, Plymouth - Ski Patrol | Plymouth | 154.4200 | 82.5 | Tenney Mountain, Plymouth - Ski Pa | ||||||||||||||||||||||||
| Tenney Mountain, Plymouth - Snowmaking | Plymouth | 152.2850 | d423 | Tenney Mountain, Plymouth - Snow | ||||||||||||||||||||||||
| Tenney Mountain, Plymouth - Ski Patrol Backup | Plymouth | 160.1000 | d074 | Tenney Mountain, Plymouth - Ski Pa | ||||||||||||||||||||||||
| Tenney Mountain, Plymouth - Ski School | Plymouth | 151.6250 | 67.0 | Tenney Mountain, Plymouth - Ski S | ||||||||||||||||||||||||
| Tenney Mountain, Plymouth - Lift Operations | Plymouth | 155.2200 | d122 | Tenney Mountain, Plymouth - Lift O | ||||||||||||||||||||||||
| Tenney Mountain, Plymouth - Ski Team | Plymouth | 155.2650 | d632 | Tenney Mountain, Plymouth - Ski Te | ||||||||||||||||||||||||
| Waterville Valley | ||||||||||||||||||||||||||||
| Waterville Valley Ski Area | Waterville Valley | 157.6200 | 141.3 | Waterville Valley Ski Area | ||||||||||||||||||||||||
| Sunday River | ||||||||||||||||||||||||||||
| Sunday River | Newry Maine | |||||||||||||||||||||||||||
| Sunday River | Newry Maine | Ch 1 | 461.400 | d245 | Mtn. Ops.: Grooming, Ski Patrol, Ro | |||||||||||||||||||||||
| Sunday River | Newry Maine | Ch 2 | 461.400 | d245 | Simplex - Talk around | |||||||||||||||||||||||
| Sunday River | Newry Maine | Ch 3 | 462.100 | d245 | Condos, Hotels: Security, Houseke | |||||||||||||||||||||||
| Sunday River | Newry Maine | Ch 4 | 462.100 | d245 | Simplex - Talk around | |||||||||||||||||||||||
| Sunday River | Newry Maine | Ch 5 | 463.300 | d245 | Snowmaking, Security Secondary | |||||||||||||||||||||||
| Sunday River | Newry Maine | Ch 6 | 463.300 | d245 | Simplex - Talk around | |||||||||||||||||||||||
| Sunday River | Newry Maine | 462.350 | d245 | Misc - Events & Competitions Sund | ||||||||||||||||||||||||
| Sunday River | ME | Newry Maine | 462.350 | d245 | Simplex - Talk around | |||||||||||||||||||||||
| Sunday River | ME | Newry Maine | 154.600 | 179.9 | Jordan Hotel In-House Radios | |||||||||||||||||||||||
| Temple Mountain ?? | NH | Temple ?? | 151.7750 | 141.3 | Snowmobile Trail Grooming | |||||||||||||||||||||||
|
Gunstock Ski Area |
||||||||||||||||||||||||||||
| Gunstock Mountain Resort | NH | Gilford | 464.6750 | d465 | Primary Ops - Skiing, Campground | 2/4/2008 | ||||||||||||||||||||||
| Gunstock Mountain Resort | NH | Gilford | 464.5750 | d465 | Si Patrol Ops - Very log power | |||||||||||||||||||||||
|
Wachusett (Princeton Mass) |
12/19/2008 | |||||||||||||||||||||||||||
| Mount Waschusett Ski Area | MA | Princeton MA | 464.5750 | 127.3 | Slope Grooming Snow Making | |||||||||||||||||||||||
| Mount Waschusett Ski Area | MA | Princeton MA | 452.5125 | |||||||||||||||||||||||||
| Mount Waschusett Ski Area | MA | Princeton MA | 452.7625 | 146.2 | Security | 1/16/2009 | 1/17/2009 | 12/31/2010 | ||||||||||||||||||||
|
Wildcat - Pinkham Notch |
||||||||||||||||||||||||||||
| Wildcat Mountain | Pinhams Grant | 1 | 151.6850 | 141.3 | Lift Ops / Maintenance | |||||||||||||||||||||||
| Wildcat Mountain | Pinhams Grant | 2 | 153.2600 | 141.3 | Lift Ops / Maintenance | |||||||||||||||||||||||
| Wildcat Mountain | Pinhams Grant | 3 | 154.6000 | 141.3 | Snowmaking / Grooming | |||||||||||||||||||||||
| Wildcat Mountain | Pinhams Grant | 4 | 154.5700 | 141.3 | Ski School / Racing | |||||||||||||||||||||||
| Wildcat Mountain | Pinhams Grant | 5 | 151.9250 | 141.3 | Ski Patrol | |||||||||||||||||||||||
| Wildcat Mountain | Pinhams Grant | 6 | --.-- | --.-- | ||||||||||||||||||||||||
| Unknown Ski | ||||||||||||||||||||||||||||
| Unknown Ski | 151.4750 | 85.4 | 12/2/0/09 | |||||||||||||||||||||||||
| Vermont Forests & Parks ????? | 151.4750 | 85.4 | 12/2/0/09 | |||||||||||||||||||||||||
| Unknown Ski | 151.5950 | 94.8 | 12/19/2008 | |||||||||||||||||||||||||
| Ragged mtn | 464.9250 | d516 | 12/5/2010 | 12/24/2010 | ||||||||||||||||||||||||
| 464.3750 | ||||||||||||||||||||||||||||
| 452.0375 | 103.5 | 12/20/2008 | ||||||||||||||||||||||||||
| STADIUMS, ARENAS, CIVIC CTRS | ||||||||||||||||||||||||||||
| Verizon Wireless Civic Center | ||||||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Manchester | 463.2875 | d031 | Unknown | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 464.5000 | d546 | Security (Ch1 Repeater / Ch2 direc | |||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 464.5500 | d546 | Food Ops / Security secondary | |||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 465.0625 | |||||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 465.4125 | |||||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 467.7625 | d546 | Maintenance (Spill here & there, et | |||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 467.8750 | d546 | Possibly Administration | |||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 468.2875 | d031 | Promotional Events | |||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 469.9875 | d031 | AHL Officials | |||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 467.7625 | d564 ?? 546 | Plowing, sanding - Maintenance de | |||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Ch 1 | 460.0625 | d251 | Security (Repeater) | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Ch 2 | 453.5625 | d731 | Aramark Food Ops | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Ch 3 | 460.4125 | d226 | Operations (Repeater) | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Ch 4 | 460.0875 | d731 | Custom Care | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Ch 5 | 460.3625 | d731 | Box Office / Tickets | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Ch 6 | 460.4375 | d731 | Promotions | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Ch 7 | 464.5000 | d731 | Production-1 | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Ch 8 | 464.5500 | d731 | Production-2 Fire/EMS Ops | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Ch 7 | 468.2875 | d031 | Manchester Monarchs AHLOperati | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Ch 8 | 461.2875 | d031 | Manchester Monarchs AHL Promoti | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Ch 10 | 463.2875 | d031 | Manchester Monarchs AHLGuest | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 469.9875 | d031 | Manchester Monarchs AHL Official | |||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | Ch 1 | 464.5375 | d115 | Manchester Wolves AFL2Operatio | ||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 464.3125 | 91.5 | Manchester Wolves AFL@ Box Of | |||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 464.1625 | d156 | Manchester Wolves AFL2 (Setup) | |||||||||||||||||||||||||
| Manch Civic Ctr / Verizon Arena | 461.6438 | d251 | Ringling Brothers Circus | |||||||||||||||||||||||||
| Brewster Academy Housekeeping | Wolfeboro | 461.9000 | R | 127.3 | EE & SS | 7/1/2009 | ||||||||||||||||||||||
| Brewster Academy Maintenance | Wolfeboro | 103 Lind | 463.7000 | R | 110.9 | |||||||||||||||||||||||
| Kingswood Country Club Wolfeboro | NH | Carroll | Wolfeboro | 154.6000 | S | 67.0 | 8/29/2010 | 8/29/2010 | 8/29/2010 | |||||||||||||||||||
| John Bolduc N1RNX, Scott Rice N1PJZ-SK, Tim Bolduc N1RNX-SK, and John Marcel K1FDD contributed to this list. | ||||||||||||||||||||||||||||