| Primary Frequency Page | #### | ||||||||||||||||||||||||||||||
| sort | User / Location | State | County | City/Town | note | ID | Chan | Freq | Rptr | PL | P25 | NAC | unused | unused | unused | unused | unused | unused | unused | Notes | Date !st | Date Last | date | date | date | date | date | ||||
| NH Scanner Frequencies CTCSS Business, Sports, Schools. Farms | |||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| CHURCHES, TEMPLES | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Sonshine Soup Kitchen (First Baptist Church) | Derry | FRS | 467.6375 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Sonshine Soup Kitchen (First Baptist Church) | Derry | FRS | 462.6875 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| CONSTRUCTION | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| CONSTRUCTION, Paving | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Pike Industries | 43.0600 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||
| Pike Industries | 47.6000 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Continental Paving | 451.7750 | 192.8 | Ch 1 Repeater | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Continental Paving | 451.7750 | 192.8 | Ch 2 direct | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Continental Paving | 462.6250 | 179.9 | Ch 3 direct | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Continental Paving | 462.5500 | 179.9 | Ch 4 direct | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Continental Paving | 462.5000 | 179.9 | Ch 5 direct | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| TRAFFIC CONTROL: | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Pike Paving Ops - Traffic Control | 151.6250 | 192.8 | Rte 28 by Symmes Dr | 10/7/2002 | 10/7/2002 | 10/7/2002 | |||||||||||||||||||||||||
| Traffic Control - unknow - Maybe Pike | 152.8700 | 192.8 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Survey Crew (Verizon) | 467.6625 | 100.0 | 4/6/2004 | 4/6/2004 | 4/6/2004 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| CONSTRUCTION, Concrete | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Persons Concrete | Winnisquam | 35.100 | Construction | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| HOTELS, INNS, CONFERENCE, LODGING | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Manchester Radisson | 467.850 | 67.0 | Converntion Center | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Manchester Radisson | 467.875 | 67.0 | House Keeping | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Manchester Radisson | 467.925 | 67.0 | Maintenance / Shuttle | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Meredith NH - Inn at Mill Falls | 151.6250 | CSQ | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| INDUSTRIAL, MANUFACTURING | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| STONEYFIELD YOGURT | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Stoneyfield Yogurt | Londonderry | 462.325 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Stoneyfield Yogurt | Londonderry | 464.850 | d306 | Production | 11/1/2008 | 11/1/2008 | 11/1/2008 | ||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Master Halco Fence | Auburn | 154.570 | CSQ | some unit tone, some CSQ | 12/7/2002 | 10/24/2008 | 12/7/2002 | ######## | ######## | ||||||||||||||||||||||
| Gravel, quarry operations Auburn Road at Beaver Brook Rd | Londonderry | indi | 154.600 | 196.6 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| ANHEUSER BUSCH | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Anhesuer Busch | Merrimack | 153.380 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Anhesuer Busch | Merrimack | 462.275 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Anhesuer Busch | Merrimack | 462.400 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Anhesuer Busch | Merrimack | 800 TRS | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| General Electric Hooksett Factory | Hooksett | 464.275 | Industrial | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| RAILROAD | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Freight | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Claremont | 160.9500 | csq | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Claremont | 161.2800 | csq | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
|
New Hampshire Northcoast
Railroad
|
160.2750 |
162.2 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
|
New Hampshire Northcoast
Railroad |
161.3850 | 162.2 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
|
|
1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Passenger / Passenger & Freight | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| New England Central | 160.3950 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||
| New England Central | 161.2050 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Pan Am / Guilford | 1 | 161.1600 | csq | Dispatch | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||
| Pan Am / Guilford | 1 | 161.5200 | csq | Train | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||
| Pan Am / Guilford | 2 | 161.4000 | csq | Yard | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||
| Pan Am / Guilford | 161.3700 | csq | Maintenance | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| c | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Scenic Railroads (Also see Attractions Freq File) | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Conway Scenic Railroad, Conway | 161.2500 | csq | Conway Scenic Railroad, Conway | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Hobo Railroad, Lincoln | 160.4700 | csq | Hobo Railroad, Lincoln | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Clarls Trading Post, Lincoln | 161.5050 | Lincoln | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Winnipesaukee Scenic Railroad, Meredith | 161.5500 | Winnipesaukee Scenic Railroad, Meredith | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Plymouth / Lincoln Railroad | 160.5600 | Plymouth / Lincoln Railroad | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Plymouth / Lincoln Railroad | 161.5500 | Plymouth / Lincoln Railroad | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Mt. Washington Cog Railroad | 161.2050 | csq | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Kenebunk Transportation Museum | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| RADIO SERVICES | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| COMMUNITY REPEATERS | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| C&B Repeater 201 202 Ed Cunningham | 154.5400 | 67.0 | 10/28/2002 | 4/6/2004 | 10/28/2002 | 4/6/2004 | |||||||||||||||||||||||||
| C&B Repeater | 154.5400 | d355 | 10/28/2002 | 10/28/2002 | 10/28/2002 | ||||||||||||||||||||||||||
| Cunningham | 153.4325 | d125 | Plowing | 11/19/2008 | 11/19/2008 | 11/19/2008 | |||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| RADIO RENTAL | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| US First officials use Rental Radios, typically UHF. Last year (2007) | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| US First | 466.2625 | d503 | Ch-1 Primary | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| US First | 467.9125 | d261 | Ch-2 Secondary | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| US First | 468.8625 | d516 | Pre-Match Team Coordination | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| LEASED RADIO SERVICES | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.160 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.200 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.400 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.420 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.480 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 43.900 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 43.920 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.160 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.200 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.320 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.400 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.420 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.480 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 48.830 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 49.040 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.320 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.400 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 44.420 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Cunningham, Ed | Candia | 48.820 | Mobile Relay | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| SEARCH, RESCUE, AMC | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| CANINE ALERT SEARCH TEAMS | Swanzey | 151.6250 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| CANINE ALERT SEARCH TEAMS | Swanzey | 151.7000 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| CANINE ALERT SEARCH TEAMS | Swanzey | 151.7600 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| CANINE ALERT SEARCH TEAMS | Swanzey | 158.4000 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Appalachian Mountain Club | 463.9500 | 107.2 | Appalachian Mountain Club | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Appalachian Mountain Club | 461.5000 | Appalachian Mountain Club | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Appalachian Mountain Club | 460.6750 | Appalachian Mountain Club | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| SERVICES | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| ELECTRICAL | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| 10/20/2004 | 10/20/2004 | 10/20/2004 | |||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| LANDSCAPING | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| PLUMBING | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Hertitage Plumbing Priscilla Ln | Auburn | 154.600 | 10/20/2004 | 10/20/2004 | 10/20/2004 | ||||||||||||||||||||||||||
| SNOW PLOWING | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Snow Plowing | 156.135 | 203,5 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Snow Plowing | 464.925 | d516 | juniper meadows barnyard base | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Snow Plowing | 463.900 | 1-01-051 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Snow Plowing | victory mkt | 461.425 | 114.8 | 12/6/2009 | 12/6/2009 | 12/6/2009 | |||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| SURVEYING | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| MILLER land surveying | Hampton NH | 467.850 | Low Power surveying | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| MILLER land surveying | Hampton NH | 467.875 | Low Power surveying | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| MILLER land surveying | Hampton NH | 467.900 | Low Power surveying | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| MILLER land surveying | Hampton NH | 467.925 | Low Power surveying | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| SHIPS, ISLANDS, MARINE | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Star Island | Rye - Isle of Shoals | 151.760 | CSQ | 6/15/2004 | 6/15/2004 | 6/15/2004 | |||||||||||||||||||||||||
| Star Island | Rye - Isle of Shoals | 154.570 | CSQ | 6/15/2004 | 6/15/2004 | 6/15/2004 | |||||||||||||||||||||||||
| Star Island | Rye - Isle of Shoals | 154.600 | CSQ | 6/15/2004 | 6/15/2004 | 6/15/2004 | |||||||||||||||||||||||||
| Isle of Shoals | Rye - Isle of Shoals | 156.475 | 6/15/2004 | 6/15/2004 | 6/15/2004 | ||||||||||||||||||||||||||
| Isle of Shoals | Rye - Isle of Shoals | 156.525 | 6/15/2004 | 6/15/2004 | 6/15/2004 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| MV Mount Washington | Lake Winnipesaukee | 35.1400 | 100.0 | Winnipesaukee Flagship (M/V Mt. Washington) | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||
| Lake Winnipesaukee | Lake Winnipesaukee | 462.7125 | 77.0 | Portables | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Irwin Marine | Laconia | 467.250 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Farms | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Salem / Atkinson area | NH | 461.825 | 141.3 | farm / horses | 11/6/2010 | 11/6/2010 | 11/6/2010 | ######## | |||||||||||||||||||||||
| Moosehill Orchards Macks Apples | NH | Londonderry | 154.6 | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| COLLEGE | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Colby Sawyer College | New London | 461.300 | Security | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Colby Sawyer College | 461.275 | 156.7 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Explosive / blasting supply Auburn NH 151.955 186.2 4/6/05 | Auburn | 151.955 | 146.2 | 4/6/2006 | 4/6/2006 | 4/6/2006 | |||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| SATELLITE, CABLE TV | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Utility Intallition - Cable ?? | Deerfield - Belmont Area | 462.3250 | d506 | Cable TV | 11/8/2007 | 11/8/2007 | 11/8/2007 | ||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| VETERINARY | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Hussey's Veterinary Hospital | Conway | 47.620 | Vet | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| UNKNOWN | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Unknown | 151.7150 | 162.2 | Bow NH Area simplex, very strong local signal simplex Derry | 11/3/2008 | 11/3/2008 | 11/3/2008 | |||||||||||||||||||||||||
| Unknown | 151.6250 | csq | super strong local - simplex business, trucks | 11/3/2008 | 11/3/2008 | 11/3/2008 | |||||||||||||||||||||||||
| Unknown | 464.325 | 162.2 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| Unknown | 151.625 | d411 | 11/12/2002 | 11/12/2002 | 11/12/2002 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Misc | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Unk Septic System Service | 463.825 | 136.5 | service | 11/11/2002 | 11/11/2002 | 11/11/2002 | |||||||||||||||||||||||||
| Kenney Communications | Rochester | 152.300 | service | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| L W Packard Co Inc | Ashland | 154.600 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| 159.675 186.2 1/14/05 | 159.675 | 186.2 | unknown | 1/14/2005 | 1/14/2005 | 1/14/2005 | |||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 462.000 Park Ambulance Manchester NH | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Mt. Washington Auto Road | 151.7450 | 141.3 | Mt. Washington Auto Road | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| Mt. Washington Auto Road | 151.8950 | 141.3 | Mt. Washington Auto Road | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| White Mountain National Forest Operations | 171.5250 | Multiple | White Mountain National Forest Operations | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| White Mountain National Forest Campgrounds | 152.4050 | d205 | White Mountain National Forest Campgrounds | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Gunstock Campground, Gilford | 464.6750 | d465 | Gunstock Campground, Gilford | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Moose Hillock, Warren | 151.7150 | 107.2 | Moose Hillock | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Rye Beach, Rye - Lifeguards | 155.2650 | CSQ | Rye Beach, Rye - Lifeguards | 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Unitil ?? | 37.580 | 12/19/2008 | 12/19/2008 | 12/19/2008 | |||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Snow plows and shovelers of businesses | 464.900 | 1-01-074 | 12/19/2008 | 12/19/2008 | 12/19/2008 | ||||||||||||||||||||||||||
| snow plows | 154.54 | 151.4 | 12/9/2009 | 12/9/2009 | 12/9/2009 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| unknown, during snow storm | 156.135 | d065 | Acutally heard a real transmission, not just keyup | 12/21/2008 | 12/21/2008 | 12/21/2008 | |||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Snow Road Treatment | NH | Candia | 461.075 | R | 131.8 | 12/27/2009 | 12/27/2009 | 12/27/2009 | |||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 461.175 | 94.8 | 1/22/2011 | 1/22/2011 | 1/22/2011 | |||||||||||||||||||||||||||
| 151.595 94.8 BASE TO RESIDENTIAL | 151.595 | 94.8 | Base to residential | 2/7/2009 | 2/7/2009 | 2/7/2009 | |||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| unknown | 461.375 | 167.9 | Eagle Square (concord n h ??) | 12/17/2009 | 12/17/2009 | 12/17/2009 | |||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| snow | Fitzwilliam | BASE & mobiles snow | 154.5400 | 114.8 | 1/2/2010 | 1/2/2010 | 1/2/2010 | ||||||||||||||||||||||||
| snow | Hooksett area | 460.8500 | 118.8 | 1/2/2010 | 1/2/2010 | 1/2/2010 | |||||||||||||||||||||||||
| snow | snow pking lot passing keene medical Stonehaven and Ruby's |
461.4250 | 114.8 | Mailhot Enterprises, Penacook | 1/2/2010 | 1/2/2010 | 1/2/2010 | ||||||||||||||||||||||||
| snow | 461.6750 | 110.9 | 1/2/2010 | 1/2/2010 | 1/2/2010 | ||||||||||||||||||||||||||
| snow | 461.8250 | 141.3 | 1/2/2010 | 1/2/2010 | 1/2/2010 | ||||||||||||||||||||||||||
| snow | 464.8750 | d631 | 1/2/2010 | 1/2/2010 | 1/2/2010 | ||||||||||||||||||||||||||
| snow | 464.9250 | d516 | Ragged Mtn ??? | 1/2/2010 | 1/2/2010 | 1/2/2010 | |||||||||||||||||||||||||
| snow ? | 464.8000 | 123.0 | 1/3/2010 | 1/3/2010 | 1/3/2010 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| unknown | 464.7875 | voice inversion | 8/13/2010 | 8/13/2010 | 8/13/2010 | ||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Private plowing | 462.625 | 97.4 | 1/18/2011 | 1/18/2011 | 1/18/2011 | ||||||||||||||||||||||||||
| Westboro MA Oil Company | 463.025 | 123.0 | 1/18/2011 | 1/18/2011 | 1/18/2011 | ||||||||||||||||||||||||||
| Nashua plowing | 461.450 | 151.4 | 1/18/2011 | 1/18/2011 | 1/18/2011 | ||||||||||||||||||||||||||
| input | 465.175 | d654 | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| 1/0/1900 | 1/0/1900 | ||||||||||||||||||||||||||||||
| Golf | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| John Bolduc N1QGS, Scott Rice N1PJZ-SK, Tim Bolduc-SK, and John Marcel K1FDD contributed to this list. | 1/0/1900 | 1/0/1900 | |||||||||||||||||||||||||||||
| Kingswood Country Club Wolfeboro | Wolfeboro | 154.600 | 67.0 | Main Ops | 8/29/2010 | 8/29/2010 | 8/29/2010 | ||||||||||||||||||||||||
| 1/0/1900 |