| Note: Resize Window for best viewing | |||
| New Hampshire Scanner Frequencies PL CTCSS News Media - Update 12,14,07 | |||
| 0 1 2 3 4 5 6 | |||
| 910.425 WB NBC News not in sync with chan 7 Boston 12/14/07 | |||
| 944.625 WB WFEA 12/14/07 | |||
| WEATHER: | |||
| Concord 162.400 | |||
| Wilmington VT 162.425 | |||
| Stratham 162.450 | |||
| Boston MA 162.475 | |||
| Mt. Ascutney VT 162.475 | |||
| Mt. Washington 162.500 | |||
| Worcester MA 162.550 | |||
| Portland ME 162.550 | |||
| Emergency Alert System 450.5875 csq 9/17/02 | |||
| Emergency Alert System 450.3125 Fb2 185e 450.5875 Fb2 185e Goffstown | |||
| Emergency Alert System 455.3125 Fb2 70e 455.5875 Walpole NH (Derry Hill) | |||
| Emergency Alert System 455.3125 Fb2 70e 455.5875 Fb2 70e Green Mtn Claremont | |||
| MISC: | |||
| 1590 Broadcasting 26.07 26.11 161.67 Nashua, NH | |||
| Absolute Broadcasting Nashua 450#### | |||
| Boston Univ Comm Chan 21 455.010 Fort Mt. Epsom | |||
| Capitol Broadcasting 161.700 Concord | |||
| Capstar WHEB 153.230 Portsmouth NH | |||
| Capstar 450.45 450.85 455.15 455.45 455.55 455.70 Portsmouth | |||
| Capstar 450.050 Long Hill Stratham NH | |||
| Capstar 161.730 | |||
| Capstar 450.020 Long Hill Stratham NH | |||
| Capstar 455.4125 Newington NH | |||
| Capstar 153.23 455.15 455.55 Uncanoonuc Mtn Goffstown NH | |||
| Citadel Broadcasting (Strafford) NH 450.0875 450.25 455.25 455.35 | |||
| Citadel Broadcasting (Rockingham) NH 450.2125 455.2125 | |||
| Citadel Broadcasting Company Green Hill Barrington 455.350 455.800 | |||
| Colby Sawyer College New London, NH 161.64 161.67 161.70 | |||
| Concord Broadcasting, 455.020 161.670 455.350 | |||
| Conn. Valley Broadcasting Lebanon, NH 455.925 152.87 161.76 | |||
| CTV Of Derry Inc Derry, NH 450.010 | |||
| cs=KPE915 - KPE915 - Active - RP - Base - CTV OF DERRY - HUDSON TOWN - NH - 450.01 | |||
| Dartmouth College Hanover, NH 161.73 | |||
| Devon Broadcasting Bedford, NH 1.622 | |||
| Devon Broadcasting Company Inc Bedford, NH 153.11 | |||
| Galloway Communications, Inc. Bedford, NH 455.99 | |||
| Garrison City Broadcasting Dover 161.730 153.110 | |||
| Garrison City Broadcasting Dover, NH 1.622 | |||
| Great Northern Radio Crafts Hill Lebanon NH 455.65 | |||
| Hearst-Argyle Properties, Inc. - WMUR-TV, 26.1 MO | |||
| Hearst-Argyle Properties, Inc. - WMUR-Tv, 450.4875 455.4875 | |||
| Jericho Broadcasting Company Llc Berlin, NH 161.7 Fb 30w | |||
| MFP Corporation Nashua, NH 166.25 Mo 20w | |||
| New England Broadcasting Berlin, NH 161.7 Mo 25w | |||
| New England Broadcasting, Inc. Berlin, NH 450.01 | |||
| New Hampshire Public Radio Concord, NH 161.130 161.190 | |||
| New Hampshire, State Of - Emergency Mgmt Ofc Concord, NH Derry Hill Walpole NH 455.3125 Fb2 70e 455.5875 Fb2 70e | |||
| New Hampshire, State Of - Emergency Mgmt Ofc Green Mountain Claremont NH 455.3125 Fb2 70e 455.5875 Fb2 70e | |||
| New Hampshire, State Of Concord, NH Goffstown 450.3125 Fb2 185e 450.5875 Fb2 185e | |||
| Northeast Communications Franklin, NH 161.73 161.76 166.25 | |||
| Pilgrim Pathway Inc Portsmouth NH 153.35 | |||
| Profile Broadcasting Littleton, NH 153.35 | |||
| Radio Wolfeboro Inc Wolfeboro, NH 161.64 Fb 60w 161.76 Fb 60w | |||
| Real Rock Radio Llc Lebanon, NH 161.73 Mo 5x440e | |||
| Real Rock Radio, Lebanon, NH 450.2125 | |||
| Real Rock Radio, Lebanon, NH 450.2125 | |||
| Real Rock Radio, Lebanon, NH 450.75 | |||
| Roberts Communications Eene, NH 161.730 | |||
| Roberts Communications Inc Keene, NH 161.73 | |||
| Roberts Communications, Inc. Keene, NH 450.0875 | |||
| Saga Communs, Manchester, NH 166.25 450.1875 455.1875 | |||
| Shooting Star Broadcasting Derry 450.010 WZMY TV-50 Aux remote | |||
| Tele Media Company Of NH Nashua 450.01 | |||
| Tele-Media Company Of New Hampshire, Merrill Hill Hudson 450.01 | |||
| Tele-Media Company Of NH, WHOB 106.3 Nashua 161.67 161.73 | |||
| Tele-Media NH 42-56-56.3n 72-18-20.3w (Cheshire) NH 450.3125 161.760 | |||
| University Of New Hampshire Durham, NH 450.925 Mo 152.38e 455.925 Mo 152.38e | |||
| University Of New Hampshire Durham, NH 455.05 455.55 | |||
| WCFR WMXR Radio Stations Lebanon, NH Hartland 455.800 | |||
| WHDH-TV - Boston, MA Windham NH 450.980 | |||
| White Mountain Fm, Littleton, NH 161.64 | |||
| Willow Farm Inc 42-45-34n 71-28-35w (Hillsboro) NH 455.7125 455.7625 | |||
| WLNH Radio Inc Laconia NH 161.73 | |||
| WLNH Radio Inc Laconia NH 455.05 455.15 450.05 450.75 450.85 | |||
| RP KA88629 | |||
| MT. WASHINGTON RADIO & GRAMOPHONE, L.L.C. | |||
| CONWAY, NH | |||
| [remote broadcast transmission to studio] | |||
| ctrl pt 1 - Settlers' Green OVP | |||
| 12/03/03 License Modified | |||
| 1 - 75 KMRA around 44-1-26.1N 71-6-45.7W (CARROLL) NH | |||
| Cities:CONWAY, NH NH | |||
| 1004 | |||
| 450.925 MO 285e | |||
| 455.925 MO 285e | |||
| RP KC23221 | |||
| CAPSTAR TX LIMITED PARTNERSHIP | |||
| 1 - 16 KMRA around 43-30-0.3N 72-21-58.3W (SULLIVAN) NH | |||
| 161.73 MO 5x440e | |||
| RP KPG207 | |||
| CONCORD BROADCASTING, L.L.C. - Bruce G. Danziger | |||
| WELLESLEY, MA | |||
| 01/21/03 License Modified | |||
| 1 - 7 PERLEY ST CONCORD (MERRIMACK) NH | |||
| 161.67 55' FB 115e | |||
| 2 - 25 KMRA around site 1 | |||
| 161.67 MO 5x115e | |||
| RP KVY751 | |||
| DEVON BROADCASTING COMPANY, INC. | |||
| BEDFORD, NH | |||
| 01/21/03 License Modified | |||
| 1 - MANCHESTER (HILLSBOROUGH) NH | |||
| 153.11 FB 40w | |||
| RP KVY752 | |||
| DEVON BROADCASTING COMPANY, INC. | |||
| BEDFORD, NH | |||
| 01/21/03 License Modified | |||
| 1 - MANCHESTER (HILLSBOROUGH) NH | |||
| 153.11 FB 30w | |||
| CD - DOMESTIC PUBLIC LAND MOBILE | |||
| CD KCI301 | |||
| MERRIMACK COUNTY TELEPHONE COMPANY, INC. - MARY JARVIS - TDS RADIO | |||
| SERVICES | |||
| MADISON, WI | |||
| ctrl pt 1 - SCHOOL STREET HILLSBORO NH | |||
| 01/25/03 License Assigned (Full Assignment) | |||
| 1 - SE OF HENNIKER CRANEY HILL (MERRIMACK) NH | |||
| 152.75 FBBS 204e | |||
| CD KCI302 | |||
| MERRIMACK COUNTY TELEPHONE COMPANY, INC. - MARY JARVIS - TDS RADIO | |||
| SERVICES | |||
| ctrl pt 1 - TELEPHONE COMPANY OFFICE, PINE STRE CONTOOCOK VILLAGE NH | |||
| 01/25/03 License Assigned (Full Assignment) | |||
| 1 - GOULD HILL CONTOOCOOK VILLAGE (MERRIMACK) NH | |||
| 152.54 FBBS 104e | |||
| 152.72 FBBS 101e | |||
| CD WQZ668 | |||
| MERRIMACK COUNTY TELEPHONE COMPANY, INC. - MARY JARVIS - TDS RADIO | |||
| SERVICES | |||
| MADISON, WI | |||
| 01/25/03 License Assigned (Full Assignment) | |||
| 1 - GOULD HILL, NEAR CONTOOCOOK CONTOOCOOK (MERRIMACK) NH | |||
| 152.84 FBBS 500e | |||
| RP KEP523 | |||
| CAPSTAR TX LIMITED PARTNERSHIP | |||
| TULSA, OK | |||
| 12/02/03 Authorization Printed | |||
| 12/02/03 License Modified | |||
| 1 - NH Statewide | |||
| 153.23 MO 12x80w | |||
| 2 - ATOP SOUTH UNCANOONUC MOUNTAIN GOFFSTOWN (HILLSBOROUGH) NH | |||
| 153.23 FB 80w | |||
| RP KK4858 | |||
| CAPSTAR TX LIMITED PARTNERSHIP | |||
| TULSA, OK | |||
| 12/02/03 Authorization Printed | |||
| 12/02/03 License Modified | |||
| 1 - MANCHESTER () NH | |||
| 455.15 MO 5x1w | |||
| 455.55 MO 5x1w | |||
|
WBZ |
450.0375 |
146.2 | Engineering |
|
WBZ |
450.35 | 146.2 | |
| WBZ | 450.0375 | 146.2 | Direct |
| WBZ | 450.5375 | 146.2 | Engineering |
| WBZ | 450.65 | 82.5 | Radio Traffic Services - Simulcasts "Traffic on the 3's" to act as an IFB for the Chopper |
| WCVB |
455.0875 |
167.9 | |
| WCVB | 450.4125 | 103.5 | "Radio-4" Engineering 450.6125 103.5 in |
| WCVB | 455.5125 | 167.9 | IFB Channel |
| WCVB | 451.2875 | 110.9 | |
| WHDH |
450.6125 |
136.5 | Assignment Desk/Engineering |
| WHDH | 450.0875 | 136.5 | Engineering |
| WHDH | 450.5125 | 136.5 | Helicopter Comms/Back up comms |
| WFXT |
450.1375 |
d | News Ops |
| WFXT | 450.1625 | d | Engineering |