Created - Jan 01, 1994 John Bolduc NHSW91
Last Update, November 10, 1999 John Marcel Capital Area Dispatcher
|
The Capital Area Fire Mutual Aid Compact (CAFMAC) is made up 20 Agencies in and around the Capital City of Concord, N.H. Dispatch Services are provided through contract by the City of Concord Fire Alarm Office. In addition, Coordination and Administrative Services are handled by a Chief Coordinator employed by the compact and a Communications Supervisor employed by the City of Concord. Radio communications are handled on four VHF & one UHF frequencies utilizing five transmitter sites. Transmitter sites are located on Plausawa Hill/Pembroke, Kearsarge Mountain/Warner, Fort Mountain/Epsom, Beech Hill/Hopkinton and the City Hall in Concord. All sites can operate on all four VHF frequencies. Plausawa Hill also has the UHF repeater site located on it. The UHF frequency is used for Fire Alarm wireline operations and line administrative operations in the City of Concord as well as for coordination operations for the compact. In addition, UHF links are used to link certain transmitters to the Fire Alarm Office. The frequencies used are as follows with their function.
F1 154.355 Dispatch / Primary Operations
F2 154.235 Primary Operational Frequency
F3 154.220 Secondary Operational, Primary Training & Storm Ops Freq
F4 154.280 Secondary Operational, Statewide Fireground & Storm Freq
UHF 453.475 Fire Alarm Operations, Concord Admin & Compact Coordination
(link) 460.5875 Links Kearsarge Mountain site to Dispatch*
(link) 453.0375 Links Fort Mountain site to Dispatch*
(link) 460.6375...
*NOTE: The links repeat the traffic on the frequency selected on that site by the dispatcher. |
| Allenstown | (50) | ||
| Boscawen | (51) | ||
| Bow | (52) | ||
| Canterbury | (53) | ||
| Chichester | (54) | ||
| Concord | (KVF642) | (55) | |
| Epsom | (56) | ||
| Dunbarton | (57) | ||
| Henniker | (58) | ||
| Hillsborough | (KUZ970) | (59) | Dispatches self on 154.355 |
| Hopkinton | (60) | ||
| Loudon | (61) | ||
| Pembroke | (62) | ||
| Penacook (Village) Rescue | (64) | (Covers Boscawen and part of Canterbury) | |
| Webster | (65) | ||
| Central NH HazMat Team | (66) | ||
| Fire Academy (Concord) | (67) | ||
| Northwood (Rockingham County) | (71) | ||
| Pittsfield | (72) | ||
| Salisbury | (74) | ||
| Warner | (80) | ||
| Bradford | (82) | Associated Agencies / Towns with ties to Capital Area Fire | |
|---|---|---|---|
| Belmont | ( 3) | 33.900 (Lake Region) | |
| Barnstead | ( 6) | 33.900 (Lake Region) | |
| Franklin | ( 7) | 33.900 (Lake Region) | |
| Gilmanton | ( 9) | 33.900 (Lake Region) | |
| Tilton-Northfield | (21) | 33.900 (Lake Region) | |
| Raceway Ambulance | (29) | 33.900 (Lake Region) | |
| Nottingham | (37) | 154.190 (Seacoast) | |
| Deerfield | (48) | 154.190 (Seacoast) | |
| CarePlus Ambulance | (49) | 155.265 | |
| Hooksett | (63) | 158.760 R Hooksett dispatch | |
| Weare | (75) | 154.160 Weare dispatch | |
| New Boston | (76) | 154.160 Base 100 dispatch. | |
| Tri-Town Ambulance | (79) | 154.040 | |
| Newbury | (83) | 154.995 New London dispatch | |
| Deering | (84) | 154.310 Hillsboro dispatch | |
| Washington | (86) | 154.310 Hillsboro dispatch. | |
| Wilmot | (87) | 154.995 New London dispatch | |
| New London | (88) | 154.995 New London dispatch | |
| Sutton | (90) | 154.995 & 154.160 | |
| Sunapee | (94) | 154.445 | |
| NH State Fire Marshal | 90# | 156.090 |
Truck / Personnel Designator
|
A1, A2 ... |
Private Ambulance Service |
|
B1, B2 ... |
Boat |
|
BC |
Battalion Chief |
|
C1 |
Chief Coordinator - Capital Area |
|
D |
4 x 4 |
|
K1, K2 ... |
Tanker |
|
L1 , L2 ... |
Ladder |
|
M1, M2... |
Pumper |
|
MD |
4 x 4 Engine |
|
O1, 02 ... |
Forestry |
|
R1 / R2,R3... |
Chief of Dept / Officer |
|
U1 , U2 ... |
Utility |
|
W1, W2 ... |
Forestry Water Tanker |
|
X1,X2... |
Rescue and/or Ambulance |
|
Y |
Aircraft |
Special Resources:
Penacook Rescue - Ice Sled